Product Description
| Item | Specification |
| Hardware standards | FMU v6X |
| MCU | STM32H753 |
| IO MCU | STM32F103 |
| Accelerometer and gyroscope | IIM42653(Industrial grade)×2+BMI088 |
| Barometer | CP-20100×2 |
| Compass | RM3100 |
| Built-in shock absorption | Yes |
| IMU temperature compensation | 10w |
| PWM output | 16(12 Dupont interfaces+2GH1.25 interfaces) |
| Power interface | GOOD |
| Servo voltage monitoring 9.9V | |
| Operating temperature | -20℃~85℃ |
| Interface details | CAN×2 Telem×3 GPS&Safety×1 GPS2×1 DSM PPM IN×1 ETH×1 UART 4×1 SBUS IN×1 SBUS OUT×1 USB×1 SPI×1 AD&IO×1 I2C×1 |
| Size | 83.8mm×38.8mm×30.2mm |
| Weight | 94g |